| Ball # | Times Drawn |
|---|---|
| 1 | 416 |
| 2 | 425 |
| 3 | 386 |
| 4 | 389 |
| 5 | 395 |
| 6 | 405 |
| 7 | 381 |
| 8 | 402 |
| 9 | 389 |
| 10 | 393 |
| 11 | 384 |
| 12 | 422 |
| 13 | 374 |
| 14 | 382 |
| 15 | 383 |
| Ball # | Times Drawn |
|---|---|
| 16 | 397 |
| 17 | 382 |
| 18 | 398 |
| 19 | 388 |
| 20 | 413 |
| 21 | 377 |
| 22 | 399 |
| 23 | 410 |
| 24 | 402 |
| 25 | 402 |
| 26 | 388 |
| 27 | 432 |
| 28 | 408 |
| 29 | 405 |
| 30 | 400 |
| 31 | 418 |
Badger 5 is a registered trademark of the Wisconsin Lottery.