Power Play - Multiply Your Winnings

Powerball Frequencies

Ball # Times Drawn Powerball Times Drawn
1 179 49
2 192 52
3 177 40
4 175 34
5 184 38
6 189 56
7 177 33
8 186 43
9 195 54
10 187 47
11 182 48
12 182 48
13 181 44
14 176 48
15 203 41
16 201 37
17 188 42
18 171 49
19 194 43
20 184 56
21 172 40
22 197 40
23 183 43
24 186 42
25 172 36
26 217 53
27 187 35
28 187 40
29 166 44
30 178 33
Ball # Times Drawn Powerball Times Drawn
31 184 50
32 187 34
33 169 44
34 183 34
35 206 48
36 184 43
37 169 63
38 180 35
39 186 38
40 192 32
41 188 29
42 206 36
43 186 15
44 175 15
45 191 13
46 109 0
47 110 0
48 128 0
49 128 0
50 75 0
51 65 0
52 67 0
53 60 0
54 41 0
55 38 0
56 9 0
57 7 0
58 5 0
59 9 0

NOTE: The frequencies refer to the number of times the above numbers have come up through the life of the game.  For some numbers, this may be out of the ordinary due to changes in the Powerball matrix. To be precise, over the life of the game, the Powerball numbers have decreased from 45 to 39, and the regular (white) numbers have increased from 45 to 59. 

Powerball and Power Play are registered trademarks of the Multi-State Lottery Association.

Go back



Every effort has been made to ensure that the information presented on our website is correct. However, in the event of an error, the information in the official files of the Wisconsin Lottery shall be controlling.

All information is entered manually, and is subject to human error. Therefore, we cannot guarantee the accuracy of this information.

Privacy Statement, Legal Notices and Disclaimers